Selection guide for problem solvers
Here you will find an overview of the most important fields of application with specific technical data:
SUPER- LUBRICANT |
MULTI 70 | MULTI-PURPOSE SPRAY |
COMPACT- LUBE |
RUST REMOVER ACTIVE |
|||
---|---|---|---|---|---|---|---|
Content | 500 ml | 500 ml | 400 ml | 150 ml | 500 ml | 400 ml | 400 ml |
Multifunctionality | ••••• | •••• | •••• | •••• | •• | •• | • |
Lubrication / Wear protection | ••••• | ••••• | ••• | ••• | ••• | ••• | ••• |
Sliding | •••• | ••• | •• | •• | ••• | •• | •••• |
Heat resistance | •• | •• | •• | •• | •• | ••• | •••• |
Rust removal | •••• | ••• | ••• | ••• | ••••• | ••••• | ••••• |
Corrosion protection | ••••• | ••••• | •••• | •••• | ••••• | ••• | • |
Maintenance | ••• | ••• | •• | •• | •• | •• | - |
Cleaning | •• | •• | •• | •• | - | - | - |
Range of application |
Ideal even under highest loads, with emergency running properties |
Universally applicable multifunctional products for the elimination of squeaking, creaking and clamping noises Detaches stuck mechanisms such as screws and bolts Preserves professional tooling |
Capillary optimized |
Loosening of fitted parts with cold shock effect |
Rust removal for hard-to-access-parts |
||
Special features |
PTFE-Additive |
- |
- |
Multi-purpose spray in a |
Improved |
Capillary active up to |
High temperature- |
Silicone-free | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Your contact person:
Ansprechpartner
Thomas Prasuhn
Management