Selection Guide Degreasing & Cleaning
Here you can find an overview of the most important degreasing and cleaning tasks with specific technical data:
Industrial Cleaner |
Degreaser 05 |
Degreaser 25 |
Degreaser 45 |
Degreaser Citro |
Brake-Clean 35 |
A.C.T- Cleaner |
Silicone Remover | |
---|---|---|---|---|---|---|---|---|
Content | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml |
Mineral oil | •••• | ••• | ••••• | ••• | •• | ••• | ••• | •• |
Wax | •••• | ••• | •••• | •••• | ••• | •• | •••• | ••• |
Heavy oil | ••• | •• | ••••• | •• | •• | ••• | •••• | •• |
Resin | •••• | ••• | •••• | ••• | •••• | ••••• | •••• | •••• |
Permanent marker | ••••• | ••••• | • | •••• | ••••• | ••• | •••• | •••• |
Graffiti | ••• | • | • | •••• | •••• | •• | ••• | ••• |
Paint residues/fog | •••• | •• | • | •••• | ••••• | ••• | •••• | ••••• |
Labels | ••• | •••• | • | ••••• | •••• | •• | ••• | •• |
Adhesives | ••• | • | •• | •••• | ••••• | •• | •••• | •••• |
Silicone | •••• | ••• | • | ••••• | ••• | ••• | •••• | ••••• |
Evaporation (ether = 1) | 2,3 | 8 | 20 | 2,3 | 3,2 | 2,9 | 2,1 | 2,1 |
Basis | Special benzine, acetone | Alcohol | Low-aromatic white spirit | combination of solvents | Special benzine,orange terpene | Special benzine | Aceton | combination of solvents |
flame point (active substance) | approx. -26 °C | approx. -18 °C | approx. +27 °C | approx. -26 °C | approx. -26 °C | approx. -26 °C | approx. -18 °C | approx. -18 °C |
Special features | Allround product | Mild odor, good material compatibility | Mild odor, prolonged exposure time, high flash point | Extremely fast evaporation | Best adhesive removal | Good material compatibility | Extremely fast evaporation | Extremely fast evaporation |
Acetone-free | No | Yes | yes | No | Yes | Yes | No | No |
Your contact person:
Ansprechpartner
Thomas Prasuhn
Management